<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horatio Street Blog &#187; Gansevoort Plaza</title>
	<atom:link href="http://horatiostreetblog.com/category/community-issues/our-spaces/gansevoort-plaza/feed/" rel="self" type="application/rss+xml" />
	<link>http://horatiostreetblog.com</link>
	<description>for all things Horatio Street</description>
	<lastBuildDate>Thu, 10 Sep 2009 22:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gansevoort Plaza &#8211; Events</title>
		<link>http://horatiostreetblog.com/2008/06/20/gansevoort-plaza-events/</link>
		<comments>http://horatiostreetblog.com/2008/06/20/gansevoort-plaza-events/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:04:17 +0000</pubDate>
		<dc:creator>Horatio Street Blogger</dc:creator>
				<category><![CDATA[Gansevoort Plaza]]></category>
		<category><![CDATA[ChristineQuinn]]></category>

		<guid isPermaLink="false">http://horatiostreetblog.com/2008/06/20/gansevoort-plaza-events/</guid>
		<description><![CDATA[Christine Quinn (Council Speaker) is holding a meeting next week regarding use of the newly reconfigured Gansevoort Plaza. We decided to set this up after we heard a lot of concern from neighborhood residents and businesses about how often and what sort of events will be allowed in the plaza. The new plaza formation is [...]]]></description>
			<content:encoded><![CDATA[<p>Christine Quinn (Council Speaker) is holding a meeting next week regarding use of the newly reconfigured Gansevoort Plaza. </p>
<blockquote><p>We decided to set this up after we heard a lot of concern from neighborhood residents and businesses about how often and what sort of events will be allowed in the plaza. </p>
<p>The new plaza formation is a pilot program to ease traffic issues and increase pedestrian safety, so plaza use as event space is obviously a very important issue to discuss!  While there may be feedback on the pilot project itself, that is larger issue that CB2 will be holding meetings on in the future.
</p></blockquote>
<p>A representative from Horatio Street Association will attend.  What opinions would you like represented?  What questions would you like asked?  Do you want events at night, clowns, performances, art shows, salsa lessons, readings for children, dog shows, live bands, fashion shows, a landing pod for spacecraft?  The one use that was discussed at the planning meeting for the plaza was a greenmarket one afternoon (say 3PM &#8211; 9PM).  </p>
<p>The one use so far was the <a href="http://horatiostreetblog.com/2008/04/29/neighborhood-art-party/">Google Art Party</a>. </p>
<p>Now we, the community, can voice our opinions about use.  Post your comments to the blog or email them directly to Christine Quinn&#8217;s office:<br />
kseely-kirk@council.nyc.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://horatiostreetblog.com/2008/06/20/gansevoort-plaza-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greater Gansevoort Urban Improvement Project and 9th Ave</title>
		<link>http://horatiostreetblog.com/2007/07/24/greater-gansevoort-urban-improvement-project-and-9th-ave/</link>
		<comments>http://horatiostreetblog.com/2007/07/24/greater-gansevoort-urban-improvement-project-and-9th-ave/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 16:38:55 +0000</pubDate>
		<dc:creator>Horatio Street Blogger</dc:creator>
				<category><![CDATA[Gansevoort Plaza]]></category>
		<category><![CDATA[Our Spaces]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://horatiostreetblog.com/2007/07/24/greater-gansevoort-urban-improvement-project-and-9th-ave/</guid>
		<description><![CDATA[My apologies for the above UGLIEST MAP EVER (I suck at graphics), which is my rendering of the proposal from the Greater Gansevoort Urban Improvement Project for Gansevoort Plaza re-configuration. If anyone wants to send me a fancier, prettier, better map, I would happily replace mine with theirs. BTW &#8211; pink equals cars. Green equals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://horatiostreetblog.com/photos/photo/886284895/TheWorstMapEver.html" class="tt-flickr"><img src="http://farm2.static.flickr.com/1184/886284895_571665c25e.jpg" alt="TheWorstMapEver" width="500" height="313" border="0" /></a> My apologies for the above UGLIEST MAP EVER  (I suck at graphics), which is my rendering of the proposal from the Greater Gansevoort Urban Improvement Project for Gansevoort Plaza re-configuration.   If anyone wants to send me a fancier, prettier, better map, I would happily replace mine with theirs.  BTW &#8211; pink equals cars.  Green equals cars in 5MPH zone.  Blue equals pedestrian space.  Oh, just keep reading.</p>
<p>Ok, so, onto the actual story.  You may have noticed that 9th Avenue is being torn up and that little stretch of 9th Avenue from 14th to 16th street that went North is gone for good.  DOT is in the process of splitting 9th Ave into two portions (both south-bound), with a partition in the middle, and also adding a bike lane to the east side of 9th Ave (eventually to continue down Hudson). This is a temporary configuration of the space that they plan to study before making it permanent.  </p>
<p>Meanwhile, the Greater Gansevoort Urban Improvement Project (good God, what a mouthful), after months of study and input from the community, has come up with a brilliant proposal (that they presented to the public last month at CB2 Traffic &#038; Transportation) for a re-design of the Gansevoort Plaza and surroundings (including a slightly different configuration of that stretch of 9th Ave) that aims to increase pedestrian safety, increase public space in a usable manner, decrease traffic congestion and yet maintain the lovely open feel of the Plaza that makes the area so unique&#8230;.</p>
<p>Here are some of the key points of their plan as I understand it:</p>
<p>1. RAISE our gorgeous belgian pavers in the Gansevoort Plaza to sidewalk level (on Gansevoort Street from Hudson to Washington; on 9th Ave from Gansevoort to W. 13th).  THIS WOULD NOT HURT OUR GORGEOUS BELGIAN PAVERS.  (phew!)   This allows them to use part of the plaza as extended sidewalk/pedestrian/public space and the other portion for cars, without actually removing or breaking up the massive expanse of belgian pavers that give the plaza so open and unique a feel.  Cars would be separated from the public by the use of ballards or some other barrier with minimal visual impact.</p>
<p>2. Reverse some street directions to create better flow.<br />
            Here is where THE WORST MAP EVER, is actually helpful.  Pink is traffic flow and direction.  Green is traffic in the 5MPH zone. BLUE is reclaimed pedestrian space. Of note:<br />
- Reverse Gansevoort to flow East only for the section west of Greenwich .<br />
- Reverse Little West 12th to flow EAST only for the section west of Hudson </p>
<p>3. Reduce traffic speed to a 5MPH zone for Gansevoort b/w Hudson &#038; Washington and Greenwich b/w Gansevoort and West 13th. (This zone is indicated by the green lines). Cars would drive up a steep bump into the zone (from the East: on Gansevoort at Hudson or from the West on Gansevoort at Washington), alerting them to the speed change.  There would be a bump on the way out as well (to the west: on Little West 12th or to the north on Greenwich at West 13th) </p>
<p>Results?  Safer (shorter) street crossings, better traffic flow and an additional almost 3 acres of new open public space &#8211; - maybe even enough space to put a Night Green Market (night = 3pm-9pm) in the Gansevoort Plaza area.</p>
<p>What I love about the GGUIP proposal for 9th Ave is that instead of creating open space in the middle of 9th Ave as in DOT&#8217;s current configuration (because, really, who likes to hang out between two lanes of traffic?), they have created open space that connects to the sidewalk, which I can imagine people really using and enjoying.</p>
<p>I also like their proposal for the Gansevoort Plaza.  By raising the Belgian pavers, they keep the current sidewalk line and the large expanse of belgian pavers in the plaza, but they also reclaim the vast majority of the space for pedestrians while leaving space for (slow) traffic.  The plan aims to use something like ballards to create a barrier between the car space and the people space.  </p>
<p>I should admit that I&#8217;m not sure what the effect of this plan would be on traffic on Horatio Street.  By allowing cars to turn left onto Gansevoort from Washington, Horatio is no longer the first left-hand (east-bound) street out of the MPD.  Which sounds like we&#8217;d have much less of the noisy, honking traffic exiting the MPD.  </p>
<p>However, after the cars turn left onto Gansevoort, they are forced north on Greenwich, right through the heart of the MPD and the 5MPH zone and can&#8217;t exit until 14th street.  If they actually want out of the MPD, Horatio Street will still be the first left-hand turn out that allows them to avoid the 5MPH zone &#8230;</p>
<p>Even if this would have a slightly deleterious effect on Horatio Street because of an increase in obnoxious late night traffic noisily leaving via our street, I&#8217;m still behind the plan.  I applaud this initiative for finding ways to increase public space for people while maintaining the necessary traffic flow and the unique character of this area.  Kudos.</p>
]]></content:encoded>
			<wfw:commentRss>http://horatiostreetblog.com/2007/07/24/greater-gansevoort-urban-improvement-project-and-9th-ave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic &amp; Transpo Committee</title>
		<link>http://horatiostreetblog.com/2007/07/03/traffic-transpo-committee/</link>
		<comments>http://horatiostreetblog.com/2007/07/03/traffic-transpo-committee/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 19:49:27 +0000</pubDate>
		<dc:creator>Horatio Street Blogger</dc:creator>
				<category><![CDATA[CB2 meetings]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Gansevoort Plaza]]></category>

		<guid isPermaLink="false">http://horatiostreetblog.com/2007/06/30/traffic-transpo-committee/</guid>
		<description><![CDATA[If anyone out there has not yet heard about the Greater Gansevoort Urban Improvement Project (God is that a mouthful), here&#8217;s your opporutunity. The group will be presenting their findings and proposals to the (open to the public) TRAFFIC &#038; TRANSPORTATION committee of Community Board 2 on Tuesday, 7/10 @ 6:30 PM â€“NYU Silver Building, [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone out there has not yet heard about the Greater Gansevoort Urban Improvement Project (God is that a mouthful), here&#8217;s your opporutunity.  The group will be presenting their findings and proposals to the (open to the public) TRAFFIC &#038; TRANSPORTATION committee of Community Board 2 on Tuesday, 7/10 @ 6:30 PM â€“NYU Silver Building, 32 Waverly Pl. Room 408 (I.D.  Required)</p>
<p>This is a community plan for re-claiming public space, and addressing pedestrian safety and vehicular congestion issues, on Ninth Avenue between 16th             Street and Gansevoort Plaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://horatiostreetblog.com/2007/07/03/traffic-transpo-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Gansevoort &#8211; Leaving Trash on our street</title>
		<link>http://horatiostreetblog.com/2007/02/22/gansevoort-hotel-leaving-trash-on-our-street/</link>
		<comments>http://horatiostreetblog.com/2007/02/22/gansevoort-hotel-leaving-trash-on-our-street/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 19:08:39 +0000</pubDate>
		<dc:creator>Horatio Street Blogger</dc:creator>
				<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Gansevoort Plaza]]></category>
		<category><![CDATA[Hotel Gansevoort]]></category>

		<guid isPermaLink="false">http://horatiostreetblog.com/?p=191</guid>
		<description><![CDATA[Ugh, not only are they erecting a hideously ugly billboard, but the billboard base has now taken the space where Hotel Gansevoort used to keep their trash, so now we have to walk by their massive loads of trash heaped on the sidewalk every day. Aren&#8217;t there rules about where and how you can store [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/175/398973284_6ea44e20a6.jpg?v=0" height="400" width="500" /></p>
<p>Ugh, not only are they erecting a hideously ugly billboard, but the billboard base has now taken the space where Hotel Gansevoort used to keep their trash, so now we have to walk by their massive loads of trash heaped on the sidewalk every day.  Aren&#8217;t there rules about where and how you can store your trash?   Rules intended to create a safe community with better quality of life?</p>
]]></content:encoded>
			<wfw:commentRss>http://horatiostreetblog.com/2007/02/22/gansevoort-hotel-leaving-trash-on-our-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gansevoort Plaza, the snow triangle</title>
		<link>http://horatiostreetblog.com/2007/02/22/gansevoort-plaza-the-snow-triangle/</link>
		<comments>http://horatiostreetblog.com/2007/02/22/gansevoort-plaza-the-snow-triangle/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 19:02:30 +0000</pubDate>
		<dc:creator>Horatio Street Blogger</dc:creator>
				<category><![CDATA[Gansevoort Plaza]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://horatiostreetblog.com/?p=190</guid>
		<description><![CDATA[Walking home through Gansevoort plaza this weekend, I noticed that the snow clearing (or lack thereof) epitomized the root of the traffic issues in Gansevoort Plaza.Â  The street is so large, and so oddly sized that cars don&#8217;t even drive through a large triangle-shaped section in the middle &#8211; as you can see from the [...]]]></description>
			<content:encoded><![CDATA[<p>Walking home through Gansevoort plaza this weekend, I noticed that the snow clearing (or lack thereof) epitomized the root of the traffic issues in Gansevoort Plaza.Â  The street is so large, and so oddly sized that cars don&#8217;t even drive through a large triangle-shaped section in the middle &#8211; as you can see from the large patch of snow in the undrived-in area&#8230;.</p>
<p><img src="http://farm1.static.flickr.com/160/398973315_e9802d05f3.jpg?v=0" title="Gansevoort Plaza - the snow triangle" alt="Gansevoort Plaza - the snow triangle" height="400" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://horatiostreetblog.com/2007/02/22/gansevoort-plaza-the-snow-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAFFIC IN THE MEAT MARKET</title>
		<link>http://horatiostreetblog.com/2005/07/01/traffic-in-the-meat-market/</link>
		<comments>http://horatiostreetblog.com/2005/07/01/traffic-in-the-meat-market/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 21:51:00 +0000</pubDate>
		<dc:creator>Horatio Street Blogger</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Gansevoort Plaza]]></category>
		<category><![CDATA[MPDI]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[CB2]]></category>
		<category><![CDATA[ChristineQuinn]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[TomDuane]]></category>

		<guid isPermaLink="false">http://horatiostreetblog.com/?p=108</guid>
		<description><![CDATA[TRAFFIC IN THE MEAT MARKET: WHERE DO WE GO FROM HERE? Do you have ideas for traffic and pedestrian uses in Gansevoort Market? Attend the Gansevoort Market Evaluation and Visioning Workshop Conducted by: Project for Public Spaces and Transportation Alternatives Sponsored by: Community Board 2 Office of State Senator Tom Duane Office of City Council [...]]]></description>
			<content:encoded><![CDATA[<p>TRAFFIC IN THE MEAT MARKET: WHERE DO WE GO FROM HERE?</p>
<p>Do you have ideas for traffic and pedestrian uses in Gansevoort Market?</p>
<p>Attend the</p>
<p>Gansevoort Market Evaluation and Visioning Workshop</p>
<p>Conducted by:<br />
Project for Public Spaces and Transportation Alternatives</p>
<p>Sponsored by:<br />
Community Board 2<br />
Office of State Senator Tom Duane<br />
Office of City Council Member Christine Quinn</p>
<p>Tuesday, July 19</p>
<p>6:30 PM</p>
<p>Housing Works<br />
320 West 13th Street<br />
4th Floor Dining Room</p>
<p>Traffic &amp; Transportation Committee<br />
Brad Hoylman, Chair</p>
<p>14th Street/Gansevoort Market Area Committee<br />
Carol Yankay, Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://horatiostreetblog.com/2005/07/01/traffic-in-the-meat-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

